|
This three lot lake front home has been recently remodeled with cedar shake exterior and newly landscaped to perfection with mature plantings. The interior is glorious with formal and informal rooms for family living. Most of the rooms enjoy the wonderful lake views. $5000 one time transfer fee.
Property Type(s):
DETACHD
| Last Updated | 5/15/2012 | Year Built | 1925 |
|---|---|---|---|
| Community | Lake | Garage Spaces | 2.0 |
| County | Clackamas | Total Parking | 2 |
|
|
75
|
Schools
| Elementary School | Lake Grove |
|---|---|
| Middle School | Lake Oswego |
| High School | Lake Oswego |
Price History
| Prior to Jan 5, '12 | $5,950,000 |
|---|---|
| Jan 5, '12 - May 14, '12 | $4,900,000 |
| May 14, '12 - Today | $4,450,000 |
Additional Details
| 2ndBedroomFeatures | Suite |
|---|---|
| AdditionalRoom1Description | 4th Bedroom |
| AdditionalRoom2Description | 5th Bedroom |
| AdditionalRoom3Description | Den/ Office |
| AdditionalRooms | 4th Bedroom, 5th Bedroom, Den/ Office |
| AllRoomFeatures | Eating Area, Fireplace, Formal, Granite, Hardwood Floors, Suite, Walk in Closet |
| Area | Lake Oswego, West Linn |
| BasementFoundation | Daylight, Finished |
| CoolingDescription | OTHER |
| DiningRoomFeatures | Fireplace, FORMAL |
| ExteriorDescription | CEDAR |
| ExteriorFeatures | Boat House, Covered Patio, Dock, FENCED, GARDEN, Gas Hookup, PATIO, Paved Road, Sprinkler, Tool Shed |
| FireplaceDescription | WOOD |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Hot Water |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Built-in Vacuum, Garage Door Opener, Hi-Speed Connection, Home Theater, LAUNDRY, Owned Security Systm, Wainscoting, Wall to Wall Carpet, Washer/ Dryer, Wood Floors |
| KitchenAppliances | Appliance Garage, Built-in Dishwasher, Built-in Microwave, Built-in Range, Built-in Refrigerator, Convection Oven, GRANITE, Instant Hot Water, PANTRY, Plumbed for Icemaker |
| KitchenRoomFeatures | Eating Area, Granite |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, Hardwood Floors |
| LotDescription | LEVEL, SLOPED |
| LotSize | 000 Square Feet to .99 Acres, 20 |
| MasterBedroomFeatures | Suite, Walk in Closet |
| MasterBedroomLevel | U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Traditional |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| View | LAKE |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| WaterfrontDescription | LAKE |
| WaterFrontYN | Yes |
| YearBuiltDescription | Remodeled |
Location
Bird's Eye
Listed with Windermere/C&C P. Heights
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/19/12 2:00 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/19/12 2:00 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.



















