180o Lewis River front, 7.04acres! Gated,3922SF, Marble/wainscot entry, hi ceiling/Formal living/ Formal Dining/crown molding/bay window, 3 frplcs, Family/hardwd/Fr dr patio. Patio cb enclosed to sunroom, overlooking river,& fishing. Kitchen/island/DBLoven/granite/nook/fridge. Master/dressing/exercise room/jetted tub/marble flr. Plus 36x36 Shop. Boat ramp. Dividable
Property Type(s):
DETACHD
| Last Updated | 3/5/2012 | Garage Spaces | 6.0 |
|---|---|---|---|
| County | Cowlitz | Total Parking | 6 |
|
|
5
|
Schools
| Elementary School | Woodland |
|---|---|
| Middle School | Woodland |
| High School | Woodland |
Price History
| Prior to Jul 25, '11 | $1,229,000 |
|---|---|
| Jul 25, '11 - Today | $1,199,000 |
Additional Details
| 2ndBedroomFeatures | Walk in Closet, Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Walk in Closet, Wall to Wall Carpet |
| AdditionalRoom1Description | Mud Room |
| AdditionalRoom1Features | Bathroom, Built-ins |
| AdditionalRoom2Description | Den/ Office |
| AdditionalRoom2Features | Wall to Wall Carpet |
| AdditionalRoom3Description | 4th Bedroom |
| AdditionalRoom3Features | Wall to Wall Carpet |
| AdditionalRoomFeatures | Bathroom, Built-ins, Wall to Wall Carpet |
| AdditionalRooms | 4th Bedroom, Den/ Office, Mud Room |
| AllRoomFeatures | Bathroom, Built-ins, Deck, Fireplace, Hardwood Floors, Island, Pantry, Patio, Suite, Walk in Closet, Wall to Wall Carpet |
| Area | Woodland School District |
| BasementFoundation | Crawlspace |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | Fireplace, Hardwood Floors |
| EnergyEfficiencyFeatures | Heat Pump |
| ExteriorDescription | OTHER, STONE |
| ExteriorFeatures | DECK, GARDEN, Outbuilding(s), PATIO, Paved Road, Satellite Dish, SHOP, Sprinkler, Wood Window - Double Paned |
| FamilyRoomFeatures | Hardwood Floors, PATIO |
| FireplaceDescription | PROPANE, WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump, ZONAL |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Built-in Vacuum, Garage Door Opener, GRANITE, Hardwood Floors, Jetted Tub, LAUNDRY, MARBLE, Tile Floor, Wainscoting |
| KitchenAppliances | Built-in Dishwasher, Built-in Oven, Built-in Range, Compactor, Free-Standing Refrigerator, GRANITE, ISLAND, MARBLE, PANTRY |
| KitchenRoomFeatures | Island, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, Hardwood Floors |
| LotDescription | GATED, Green Belt, LEVEL, PRIVATE |
| LotSize | 7 to 9.99 Acres |
| MasterBedroomFeatures | Deck, Suite |
| MasterBedroomLevel | U |
| OfferInstructions | LA-ONLY |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Recording of Deed + 1 Day |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | TILE |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | 2 Story |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| View | RIVER, TREES |
| ViewYN | Yes |
| WaterDescription | WELL |
| WaterfrontDescription | RIVER |
| WaterFrontYN | Yes |
| YearBuiltDescription | UNKNOWN |
Location
Bird's Eye
Listed with Sandy Scott Uptown Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/24/12 12:02 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/24/12 12:02 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.


















