Summerplace Ranch, in spectacular condition.Large Master suite, Walk in closet,separate Bath and Shower. Double sinks. Large Second Bedroom. Vaulted ceilings in Living room with a gas fireplace. Light Kitchen with plenty of counter space adjacent eating area and Family room for that great room feeling. 3 Car Garage.
Property Type(s):
DETACHD
| Last Updated | 5/19/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | Summerplace | Garage Spaces | 3.0 |
| County | Multnomah | Total Parking | 3 |
|
|
38
|
Schools
| Elementary School | Margaret Scott |
|---|---|
| Middle School | H.B. Lee |
| High School | Reynolds |
Price History
| Prior to Mar 5, '12 | $279,000 |
|---|---|
| Mar 5, '12 - Apr 13, '12 | $274,950 |
| Apr 13, '12 - Apr 13, '12 | $269,000 |
| Apr 13, '12 - May 19, '12 | $269,500 |
| May 19, '12 - Today | $264,500 |
Additional Details
| AccessibilityFeatures | One Level*, Wide Hall* |
|---|---|
| AccessibilityYN | Yes |
| AllRoomFeatures | Bathroom, Eating Area, Fireplace |
| Area | Portland Northeast |
| BasementFoundation | Crawlspace, No Basement |
| CoolingDescription | Central Air Conditioning |
| ExteriorDescription | T-111 Siding |
| ExteriorFeatures | Covered Patio, FENCED, Storm Door, YARD |
| FamilyRoomFeatures | Fireplace |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Athletic Court, Commons, Gym, Library, Management, Party Room, Pool, Tennis |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, Wall to Wall Carpet |
| KitchenAppliances | Built-in Microwave, Built-in Range, Instant Hot Water |
| KitchenRoomFeatures | Eating Area |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace |
| LotDescription | LEVEL |
| LotSize | 000 to 9, 7, 999 Square Feet |
| MasterBedroomFeatures | Bathroom |
| MasterBedroomLevel | M |
| OfferInstructions | LA-ONLY |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | Yes |
| SewerDescription | PUBLIC |
| Style | 1 Story, RANCH |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Absolute Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/24/12 7:55 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/24/12 7:55 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.

















