|
Open 2 story with 2,359 SF, 4 BR's, 2 1/2 Bathrooms, Vlted. LR & FR, Hardwood Floors, Stunning views of 3rd Fairway & Green, 3 Ponds w/ fountains, and more. Mstr. on main, a large loft area could be office, another poss. office on the main as well. The garage can easily hold two large cars and still have room for a shop or a golf cart.
Property Type(s):
DETACHD
| Last Updated | 4/27/2012 | Year Built | 1990 |
|---|---|---|---|
| Community | Fairway Village | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
40
|
Schools
| Elementary School | Fishers Landing |
|---|---|
| High School | Mountain View |
Price History
| Prior to Mar 17, '12 | $349,000 |
|---|---|
| Mar 17, '12 - Apr 27, '12 | $340,000 |
| Apr 27, '12 - Today | $334,900 |
Additional Details
| 2ndBedroomFeatures | Closet, Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Closet, Wall to Wall Carpet |
| AdditionalRoom1Description | 4th Bedroom |
| AdditionalRoom1Features | Closet, Wall to Wall Carpet |
| AdditionalRoom2Description | Loft |
| AdditionalRoom2Features | Storage, Wall to Wall Carpet |
| AdditionalRoom3Description | Utility Room |
| AdditionalRoom3Features | Built-ins, Sink |
| AdditionalRoomFeatures | Built-ins, Closet, Sink, Storage, Wall to Wall Carpet |
| AdditionalRooms | 4th Bedroom, Loft, Utility Room |
| AllRoomFeatures | Built-ins, Closet, Cook Island, Fireplace, Living Room/ Dining Room Combo, Pantry, Sink, Storage, Suite, Vaulted, Walk in Closet, Wall to Wall Carpet, Wood Floors |
| Area | Vancouver: Cascade Park |
| BasementFoundation | Crawlspace |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | Living Room/ Dining Room Combo, Wood Floors |
| EnergyEfficiencyFeatures | Wood Window - Double Paned |
| ExteriorDescription | CEDAR, T-111 Siding |
| ExteriorFeatures | PATIO, Sprinkler, Wood Window - Double Paned, YARD |
| FamilyRoomFeatures | Fireplace, VAULTED |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons, Library, Management, Meeting Room, Party Room, Pool, Recreational Facilities, Sauna, Weight Room |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Garage Door Opener, Laminate Flooring, LAUNDRY, Owned Security Systm, Soaking Tub, Tile Floor, Wall to Wall Carpet, Washer/ Dryer, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Built-in Oven, Cook Island, COOKTOP, Disposal, Free-Standing Refrigerator, PANTRY, Plumbed for Icemaker, TILE |
| KitchenRoomFeatures | Cook Island, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | VAULTED, Wood Floors |
| LotDescription | Golf Course, LEVEL |
| LotSize | 000 to 6, 5, 999 Square Feet |
| MasterBedroomFeatures | Suite, Walk in Closet |
| MasterBedroomLevel | M |
| OfferInstructions | LA-ONLY |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | Yes |
| SewerDescription | PUBLIC |
| Style | 2 Story, Contemporary |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| View | Golf Course, POND |
| ViewYN | Yes |
| WarrantyAvailableYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/24/12 10:09 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/24/12 10:09 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.











